Housing type | Mounting type | dimensions(mm) | ||||||
A | B | C | E | F | G | Φd | ||
H3A | bulkhead | 40 | 28 | 21 | 21 | 30 | -- | 3.3 |
surface | 40 | 28 | -- | -- | 30 | -- | 3.3 | |
H10A | bulkhead | 81 | 29.5 | 57.5 | 24 | 177.5 | 70 | 3.6 |
surface | 80 | 50 | -- | -- | 40 | 48 | 4.5 | |
H16A | bulkhead | 96 | 29.5 | 73.7 | 48.4 | 17.5 | 86 | 3.6 |
surface | 96 | 50 | -- | -- | 40 | 64 | 4.5 | |
H32A | bulkhead | 102 | 56 | 74.2 | 35 | 42 | 92 | 4.3 |
surface | 106 | 57 | -- | -- | 46 | 94 | 5.5 | |
H6B | bulkhead | 80 | 43 | 52.2 | 35 | 32 | 70 | 4.3 |
surface | 84 | 52 | -- | -- | 40 | 70 | 5.5 | |
H10B | bulkhead | 93 | 43 | 65.2 | 35 | 32 | 83 | 4.3 |
surface | 94 | 52 | -- | -- | 40 | 82 | 5.5 | |
H16B | bulkhead | 113 | 43 | 85.5 | 35 | 32 | 103 | 4.3 |
surface | 117 | 57 | -- | -- | 45 | 105 | 5.5 | |
H24B | bulkhead | 140 | 43 | 112.2 | 35 | 32 | 130 | 4.3 |
surface | 144 | 57 | -- | -- | 45 | 132 | 5.5 | |
H32B | bulkhead | 124 | 79 | 85.5 | 71 | 65 | 110 | 5.5 |
surface | 124.5 | 81 | -- | -- | 67 | 112 | 5.5 | |
48B | bulkhead | 165 | 90 | 124 | 82 | 70 | 148 | 7 |
surface | 132 | 120 | -- | -- | 106 | 111 | 6.5 |
Copyright(C) Guangzhou Jieyin Electric Appliances Co.,Ltd.