Material:Stainless steel(Squarelocked & inter locked)
Temperature:Max to 200℃
Properties:1 High flexibility, excellent bend ability, smoothy inside structure makes it easy to threading2 temperature-resistance, resistant to high temperature chips3.Resistant to oil.acid.solvent,etc.4.Turn-over locked structure to increase strength resistan
Protection levels:IP45
Color:Silver grey
Application:Various machine tool and machines, elevators, chemical industry. Cable protection in Brainpower buildings threading, security system, exterior illumination, and workshop building.
Item NO. | Size | Structure | I.D | O.D | Packing(M/roll) | Weight | CBM |
AT703 | 1/4 | 单钩 | 7.7 8 | 11 11.8 | 100 | 0.15 | 0.8 |
AT703 | 5/16 | 单钩 | 9.7 10 | 12.8 13.5 | 100 | 0.18 | 0.9 |
AT703 | 3/8 | 单钩 | 12.8 13.3 | 15.8 16.3 | 50 | 0.19 | 0.86 |
AT703 | 1/2 | 单钩 | 16.2 16.7 | 19.8 20.3 | 50 | 0.21 | 1.25 |
AT703 | 3/4 | 单钩 | 20.8 21.3 | 24.8 25.3 | 50 | 0.25 | 1.89 |
AT703 | 1 | 单钩 | 25.8 26.3 | 30.8 31.3 | 50 | 0.35 | 2.81 |
AT703 | 1-1/4 | 单钩 | 34.8 35.3 | 39.8 40.3 | 30 | 0.42 | 2.58 |
AT703 | 1-1/2 | 单钩 | 39.8 40.3 | 44.8 45.3 | 25 | 0.54 | 3.21 |
AT703 | 2 | 单钩 | 50.8 51.3 | 55.8 56.3 | 20 | 0.63 | 3.67 |
AT703 | 2-1/2 | 单钩 | 61.8 62.3 | 67.8 68.3 | 10 | 0.98 | 2.38 |
AT703 | 3 | 单钩 | 77.8 78.3 | 83.8 84.3 | 10 | 1.26 | 2.89 |
AT703 | 4 | 单钩 | 100.8 101.3 | 106.8 107.3 | 5 | 1.92 | 4.77 |
Item NO. | Size | Structure | I.D(mm) | O.D(mm) | Packing(M/roll) | Weight | CBM |
AT503 | 1/4 | 双扣抗拉 | 7.7 8 | 11 11.8 | 100 | 0.15 | 0.8 |
AT503 | 5/16 | 双扣抗拉 | 9.7 10 | 12.8 13.5 | 100 | 0.18 | 0.9 |
AT503 | 3/8 | 双扣抗拉 | 12.3 12.8 | 15.3 15.8 | 50 | 0.26 | 0.83 |
AT503 | 1/2 | 双扣抗拉 | 15.8 16.3 | 18.8 19.3 | 50 | 0.29 | 1.24 |
AT503 | 3/4 | 双扣抗拉 | 20.8 21.3 | 23.8 24.3 | 50 | 0.42 | 2.16 |
AT503 | 1 | 双扣抗拉 | 26.3 27 | 29.3 29.8 | 50 | 0.47 | 3.19 |
AT503 | 1-1/4 | 双扣抗拉 | 34.8 35.5 | 38.8 39.3 | 20 | 0.74 | 2.56 |
AT503 | 1-1/2 | 双扣抗拉 | 39.8 40.5 | 43.8 44.3 | 20 | 0.89 | 3.09 |
AT503 | 2 | 双扣抗拉 | 50.8 51.5 | 54.8 55.3 | 15 | 1.05 | 3.58 |
AT503 | 2-1/2 | 双扣抗拉 | 63.5 64.3 | 67.8 68.3 | 10 | 1.45 | 3.04 |
AT503 | 3 | 双扣抗拉 | 78.6 79.3 | 82.8 83.3 | 10 | 1.74 | 4.43 |
AT503 | 4 | 双扣抗拉 | 100.6 101.6 | 105 106 | 5 | 2.13 | 7.25 |
Copyright(C) Guangzhou Jieyin Electric Appliances Co.,Ltd.